<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Single Point Solutions</title>
	<atom:link href="http://spsgis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spsgis.com</link>
	<description>Location intelligence for Real Estate professionals</description>
	<lastBuildDate>Tue, 17 Aug 2010 16:41:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>June Map of the Month — Idaho</title>
		<link>http://spsgis.com/2010/06/june-map-of-the-month-idaho/</link>
		<comments>http://spsgis.com/2010/06/june-map-of-the-month-idaho/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:04:22 +0000</pubDate>
		<dc:creator>SPS</dc:creator>
				<category><![CDATA[Map of the Month]]></category>

		<guid isPermaLink="false">http://spsgis.com/?p=479</guid>
		<description><![CDATA[This month we are highlighting the capability to search by the transfer date.  This is available in both Ada and Canyon county, and is accessed through the “Search” menu.  You can search the entire county, or a predefined radius on the map.  In this case, we searched within Eagle for transactions in May.
]]></description>
		<wfw:commentRss>http://spsgis.com/2010/06/june-map-of-the-month-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010 Map of the Month-Las Vegas</title>
		<link>http://spsgis.com/2010/05/may-2010-map-of-the-month-las-vegas/</link>
		<comments>http://spsgis.com/2010/05/may-2010-map-of-the-month-las-vegas/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:15:26 +0000</pubDate>
		<dc:creator>SPS</dc:creator>
				<category><![CDATA[Map of the Month]]></category>

		<guid isPermaLink="false">http://spsgis.com/?p=467</guid>
		<description><![CDATA[ 
In Las Vegas, LandPoint allows you to search for and map unim­proved res­i­den­tial lots.  You can choose to search within a sub­di­vi­sion, city or zip code, or search the entire county.  For this query, we searched within the Summerlin subdivision.  To create the query, we used LandUse code of “000”,  to ensure that there are no improve­ments on [...]]]></description>
		<wfw:commentRss>http://spsgis.com/2010/05/may-2010-map-of-the-month-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010 Map of the Month-Idaho</title>
		<link>http://spsgis.com/2010/05/may-2010-map-of-the-month-idaho/</link>
		<comments>http://spsgis.com/2010/05/may-2010-map-of-the-month-idaho/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:30:06 +0000</pubDate>
		<dc:creator>SPS</dc:creator>
				<category><![CDATA[Map of the Month]]></category>

		<guid isPermaLink="false">http://spsgis.com/?p=462</guid>
		<description><![CDATA[With LandPoint you can search for and map unimproved residential lots.  You can choose to search within a subdivision, city or zip code, or search the entire county.]]></description>
		<wfw:commentRss>http://spsgis.com/2010/05/may-2010-map-of-the-month-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greetings.</title>
		<link>http://spsgis.com/2010/03/greetings/</link>
		<comments>http://spsgis.com/2010/03/greetings/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 14:00:46 +0000</pubDate>
		<dc:creator>SPS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://spsgis.pomnimedia.com/?p=1</guid>
		<description><![CDATA[We officially launched our new website on Monday March 15th!  We had several goals with our website redesign, we wanted a way to keep in touch with our customers and allow them to give us feedback.  We wanted to highlight our customer testimonials so that new clients will be able to get an [...]]]></description>
		<wfw:commentRss>http://spsgis.com/2010/03/greetings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

